Deposit Rates
|
Sr. No. |
Investment Period | Interest Rate | Up To 50 Lakh to 1Crore Deposit | Up To 1 to 2 Crore Deposit | Up To 2 to 5 Crore Deposit | Up To 5 to 10 Crore Deposit | Above 10 Crore Deposit | |||||
|
Callable Deposit |
Non-Callable Deposit |
Callable Deposit |
Non-Callable Deposit | Callable Deposit | Non-Callable Deposit | Callable Deposit | Non-Callable Deposit | Callable Deposit | Non-Callable Deposit | |||
| 1 | 15 Days To 45 Days | 4.00 | ||||||||||
| 2 | 46 Days To 90 Days | 4.25 | ||||||||||
| 3 | 91 Days To 180 Days | 4.75 | ||||||||||
| 4 | 181 Days To 269 Days | 5.25 | ||||||||||
| 5 | 270 Days To 363 Days | 5.75 | ||||||||||
| 6 | 364 Days To 729 Days | 7.25 | 7.3 | - | 7.4 | 7.5 | 7.5 | 7.6 | 7.6 | 7.7 | 7.7 | 7.8 |
| 7 | 730 Days To 1094 Days | 7.00 | 7.3 | - | 7.4 | 7.5 | 7.5 | 7.6 | 7.6 | 7.7 | 7.7 | 7.8 |
| 8 | Above 1095 Days | 7.00 | 7.3 | - | 7.4 | 7.5 | 7.5 | 7.6 | 7.6 | 7.7 | 7.7 | 7.8 |
| 9 | Saving Accounts | 2.25 | ||||||||||
| 10 | Recuring Deposit 12 to 24 Months | 7.25 | ||||||||||
| 11 | Recuring Deposit Above 24 Months | 7.00 | ||||||||||
| 12 | Daily Savings | 2.50 | ||||||||||
| 13 | SPECIAL DAILY SAVINGS | 2.50 | ||||||||||
|
**Senior citizens (60 years or above) will get an additional 0.50% higher interest for tenure exceeding 364 days. |
||||||||||||