Rate Of Interest applied from Date: 16-09-2025
Corporate & trust Deposit Interest Rates :
| Sr.No. | Investment Period | Interest Rate | Corporate & trust Up To 50 Lakh to 1 Crore Deposit | Corporate & trust Up To 1 Crore to 2 Crore Deposit | Corporate & trust Up To 2 Crore to 5 Crore Deposit | Corporate & trust Up To 5 Crore to 10 Crore Deposit | Corporate & trust Above 10 Crore Deposit | |||||
|
Callable
Deposit
|
Non-Callable Deposit |
Callable
Deposit
|
Non-Callable Deposit |
Callable
Deposit
|
Non-Callable Deposit | Callable Deposit | Non-Callable Deposit | Callable Deposit | Non-Callable Deposit | |||
| 1 | 15 Days To 45 Days | 4.00 | ||||||||||
| 2 | 46 Days To 90 Days | 4.25 | ||||||||||
| 3 | 91 Days To 180 Days | 4.75 | ||||||||||
| 4 | 181 Days To 269 Days | 5.25 | ||||||||||
| 5 | 270 Days To 364 Days | 5.75 | ||||||||||
| 6 | 365 Days To 729 Days | 6.80 | 7.00 | - | 7.10 | 7.20 | 7.20 | 7.30 | 7.30 | 7.40 | 7.40 | 7.50 |
| 7 | 730 Days To 1094 Days | 6.60 | 7.00 | - | 7.10 | 7.20 | 7.20 | 7.30 | 7.30 | 7.40 | 7.40 | 7.50 |
| 8 | Above 1095 Days | 6.60 | 7.00 | - | 7.10 | 7.20 | 7.20 | 7.30 | 7.30 | 7.40 | 7.40 | 7.50 |
| 9 | Recuring Deposit 12 to 24 Months | 6.80 | ||||||||||
| 10 | Recuring Deposit Above 24 Months | 6.60 | ||||||||||
| 11 | Saving Accounts | 2.25 | ||||||||||
| 12 | Daily Savings | 2.50 | ||||||||||
| 13 | SPECIAL DAILY SAVINGS | 2.50 | ||||||||||
Individual Deposit Interest Rates:
| Sr.No. | Investment Period | Individual Up To 5 Lakh to 7.50 Lakh Deposit | Individual Up To 7.50 Lakh to 10 Lakh Deposit | Individual Up To 10 Lakh to 15 Lakh Deposit | Individual Above 15 lakh Deposit |
| 1 | 365 Days To 729 Days | 6.90 | 7.00 | 7.10 | 7.15 |
| 2 | 730 Days To 1094 Days | 6.90 | 7.00 | 7.10 | 7.15 |
| 3 | Above 1095 Days | 6.90 | 7.00 | 7.10 | 7.15 |
***Senior citizens (60 years or above) will get an additional 0.50% higher interest for tenure exceeding 364 days.